Property Attributes
- MLS#21281481
- TypeSingle Family
- Listing Status Active
- ParishTARRANT
- CityWestlake
- NeighborhoodEstates Add
- Zip76262
- StyleTraditional
- Year Built1998
- Taxes$ 27486
- Price$ 2,699,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6833
- Lot Size1.104 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set within one of Westlake’s most private and prestigious enclaves, this custom home offers a rare blend of seclusion, comfort, and exceptional potential. Tucked away on a quiet cul-de-sac and surrounded by mature trees on a full acre, the property provides a peaceful sense of privacy from the moment you arrive, with ample room to create a resort-style pool and outdoor retreat. Thoughtfully designed for everyday living, the majority of the home’s living spaces are conveniently located on the first floor.The expansive primary suite lives like its own private wing and features a hidden room, cedar closet, nursery or fitness space, sitting area, dual vanities, dual water closets, and a steam shower. A separate guest suite with its own sitting room and kitchenette offers ideal accommodations for long-term guests or multigenerational living. Additional first-floor highlights include a handsome library and dedicated media room, providing flexible spaces for work, relaxation, and entertaining. Every secondary bedroom features an ensuite bath, offering comfort and privacy throughout. Residents enjoy access to the highly acclaimed International Baccalaureate program at Westlake Academy, along with open enrollment eligibility to both Carroll ISD and Keller ISD three of the area’s most sought-after educational options. Recent updates include a new roof installed in 2025. This home is a rare opportunity to customize and elevate a remarkable estate in one of North Texas’ most coveted zip codes.
| Elementary School |
|---|
| Westlake Academy Elementary School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $2,699,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,City Water,Co-op Electric |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Disposal,Double Oven,Trash Compactor,Warming Drawer |
| Easements | Utilities |
| Assoc Fees | 3900 |
| Number of Garage Spaces | 4 |
| Restrictions | No Livestock,No Mobile Home |
| School District | Westlake Academy |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 1998 |
| Architectural Style | Traditional |
| Community Features | Jogging Path/Bike Path,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 27486 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Estates Add |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Service,Smoke Detector(s) |
| Construction Materials | Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 5 |
| Status | Active |
| Directions | Please use GPS. |
| City | Westlake |
| Other Equipment | Home Theater,Irrigation Equipment,Satellite Dish |
| Elementary School Name | Westlake Academy |
| High School | Westlake Academy |
| Elementary School | Westlake Academy |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21281481 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cedar Closet(s),Chandelier,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Multiple Staircases,Natural Woodwor |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Marble,Wood |
| Fireplace Features | Bedroom,Den,Gas |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| Window Features | Bay Window(s) |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Electric Grill,Fire Pit,Rain Gutters |
|---|---|
| Lot Features | Acreage,Cul-De-Sac,Landscaped,Lrg. Backyard Grass,Many Trees |
| Vegetation | Heavily Wooded |
| Fencing | Back Yard,Wrought Iron |
| Other Structures | Guest House,Outdoor Kitchen |
| Parking Features | Additional Parking,Circular Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Front,Gated,Inside Entrance,Kitchen Level,Parking Pad |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 1.1040 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 48090.2400 |
| Lot Size Acres | 1.1040 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advantage shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating