Property Attributes
- MLS#21296276
- TypeSingle Family
- Listing Status Active
- ParishDENTON
- CityArgyle
- NeighborhoodCanyon Falls Village 19-Ar
- Zip76226
- StyleTraditional
- Year Built2021
- Taxes$ 17877
- Price$ 877,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3746
- Lot Size0.266 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful Perry Homes residence featuring a private home office with French doors and a formal dining room with a 13-foot coffered ceiling. The spacious family room offers a wall of windows, a wood-mantel fireplace, and a soaring 14-foot ceiling. The kitchen includes a large island, 5-burner gas cooktop, walk-in pantry, Butler’s pantry. A game room with French doors is conveniently located off the breakfast area. The spacious primary suite features a garden tub, separate glass-enclosed shower, dual vanities, and two walk-in closets. All bedrooms are upgraded with engineered wood flooring and motorized window shades. A private guest suite includes a full bath and walk-in closet. The home also comes with a Bosch refrigerator, a washer and dryer. Additional features include abundant storage, a covered patio with a 14-foot ceiling, and a three-car garage. Enjoy a low-maintenance lifestyle with HOA-covered front yard lawn care and included Wi-Fi service, adding both convenience and value to this home. Club House, Community Pool, Greenbelt, Jogging Path, Bike Path, Park, Playground.
| Elementary School |
|---|
| Argyle West Elementary School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $895,000 |
| 9/3/2026 | 2$877,700 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 652 |
| Number of Garage Spaces | 3 |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Greenbelt,Jogging Path/Bike Path,Playground |
| Levels | One |
| Unexempt Taxes | 17877 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Canyon Falls Village 19-Ar |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Doors,Drought Tolerant Plants,HVAC,Insulation,Low Flow Commode,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | SEE GPS. |
| City | Argyle |
| Elementary School Name | Argyle West |
| High School | Argyle |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Argyle West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21296276 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Smart Home System |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood,Wood |
| Fireplace Features | Decorative,Gas Logs,Gas Starter,Heatilator,Metal |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Greenbelt,Subdivision |
| Fencing | Wood |
| Garage Length | 30 |
| Garage Width | 21 |
| Parking Features | Garage Door Opener,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2660 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11586.9600 |
| Lot Size Acres | 0.2660 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advantage shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating