Property Attributes
- MLS#21272225
- TypeSingle Family
- Listing Status Active
- ParishFREESTONE
- CityFairfield
- NeighborhoodThousand Oaks
- Zip75840
- StyleTraditional
- Year Built1975
- Taxes$ 2708
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.381 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming and move-in ready, this 3 bedroom, 2 bath home in Fairfield offers 1,717 square feet of comfortable living space with tasteful updates throughout. Step inside to find updated flooring and beautifully refreshed bathrooms that add a modern touch to the home’s inviting layout. The spacious living room is the heart of the home, featuring a cozy fireplace and soaring tall ceilings that create an open and airy feel perfect for relaxing or entertaining. Outside, the backyard provides plenty of space to enjoy with a storage shed for added convenience and a few mature trees offering shade and charm. Conveniently located with small-town appeal and easy access to local amenities, this home is ready for its next owners to make it their own!
| Elementary School |
|---|
| Fairfield Elementary School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $240,000 |
| 6/20/2026 | 5$230,000 |
| 7/10/2026 | 5$220,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Available,Electricity Connected |
| Possession | Closing/Funding,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Fairfield ISD |
| Year Built | 1975 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 2708 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Thousand Oaks |
| Transaction Type | For Sale |
| County | Freestone |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Refer to GPS. |
| City | Fairfield |
| Elementary School Name | Fairfield |
| High School | Fairfield |
| Elementary School | Fairfield |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21272225 |
| Standard Status | Active |
| Junior High School | Fairfield |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Paneling |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Lrg. Backyard Grass |
| Fencing | Chain Link |
| Other Structures | Shed(s) |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3810 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 16596.3600 |
| Lot Size Acres | 0.3810 |
| Patio And Porch Features | Covered,Patio,Roof Top Deck/Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advantage shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating