Property Attributes
- MLS#21174291
- TypeSingle Family
- Listing Status Active
- ParishDENTON
- CityOak Point
- NeighborhoodWindsor Springs
- Zip75068
- StyleTraditional
- Year Built2026
- Price$ 1,329,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3293
- Lot Size1.072 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MOVE IN READY! One of the final Toll Brothers opportunities in Windsor Springs! The Alnwick offers exemplary single-level luxury living with beautiful gathering spaces, quiet escapes, and impeccable architecture. An elegant foyer with tray ceiling frames a breathtaking view of the expansive open-concept great room, the casual dining area with cathedral ceiling, and the spacious covered patio beyond. Adjacent, the well-designed kitchen is highlighted by a large center island with breakfast bar, plenty of counter and cabinet space, and a sizable walk-in pantry. The palatial primary bedroom suite is complemented by a soaring cathedral ceiling, an ample walk-in closet, and a majestic primary bath with dual vanities, a serene soaking tub, a luxe shower with seat, and a private water closet. Secondary bedrooms, two with walk-in closets, one with a roomy closet, feature private baths. Additional highlights include a generous office off the foyer, conveniently located laundry, a powder room, an everyday entry, and ample additional storage. This luxury Oak Point community provides the ultimate haven with peaceful water features, lush green space, and a community pond with a fishing pier. Enhance your lifestyle with nearby high-end country clubs and convenient access to Frisco’s major corporate centers and world-class shopping, dining, and entertainment venues.
| Elementary School |
|---|
| Lakewood Village Elementary School |
| Price History | |
|---|---|
| 2/8/2026 | Listed $1,399,000 |
| 3/9/2026 | 2$1,379,000 |
| 6/19/2026 | 3$1,349,000 |
| 7/24/2026 | 2$1,329,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Water,Septic,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 1850 |
| Number of Garage Spaces | 4 |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Fishing,Greenbelt,Lake,Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Windsor Springs |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Security System,Smoke Detector(s) |
| Construction Materials | Rock/Stone,Siding,Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | Head South on Naylor Rd from US 380. Continue on Yacht Club Rd. Right on Willow Point. Right on Live Oak Ln. Home is on your left! |
| City | Oak Point |
| Elementary School Name | Lakewood Village |
| High School | Little Elm |
| Elementary School | Lakewood Village |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=B6Nhxbz1Ug2&mls=1 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=B6Nhxbz1Ug2&mls=1 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling( |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Family Room,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | None |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Oversized |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 1.0720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 46696.3200 |
| Lot Size Acres | 1.0720 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advantage shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating